Loading product…
CatalogSign posts
Round posts
Light-gauge round sign posts and standard-weight galvanized pipe.
Light-gauge rounds are weighed from the stated outside diameter and wall. Schedule 40 pipe uses the published ASME B36.10 nominal weight per foot: 3.65, 5.79, 7.58, and 10.79 lb/ft for 2, 2-1/2, 3, and 4 in. nominal.
Sold in bundles of 100. Twenty-one and twenty-four foot lengths match ordinary pipe mill lengths.
Piece price and weight. Other lengths are in the configurator. Schedule 40 uses published nominal weights.
| Section | lb/ft | 10 ft | 12 ft | 14 ft | 21 ft |
|---|---|---|---|---|---|
| 2-3/8 in. OD, 16 gauge | 1.60 | $29.0416.00 lb | $34.8419.20 lb | $40.6422.40 lb | $60.9633.60 lb |
| 2-3/8 in. OD, 14 gauge | 2.03 | $36.8420.30 lb | $44.2024.36 lb | $51.5628.42 lb | $77.3642.63 lb |
| 2-7/8 in. OD, 14 gauge | 2.47 | $44.8024.70 lb | $53.7629.64 lb | $62.7634.58 lb | $94.1251.87 lb |
| 2-7/8 in. OD, 12 gauge | 3.11 | $56.4431.10 lb | $67.7237.32 lb | $79.0043.54 lb | $118.4865.31 lb |
| 4 in. OD, 10 gauge | 5.53 | $100.3255.30 lb | $120.4066.36 lb | $140.4877.42 lb | $210.72116.13 lb |
| 2 in. nominal, schedule 40 | 3.65 | $66.2436.50 lb | $79.4843.80 lb | $92.7251.10 lb | $139.0876.65 lb |
| 2-1/2 in. nominal, schedule 40 | 5.79 | $105.0457.90 lb | $126.0869.48 lb | $147.0881.06 lb | $220.60121.59 lb |
| 3 in. nominal, schedule 40 | 7.58 | $137.5275.80 lb | $165.0490.96 lb | $192.56106.12 lb | $288.80159.18 lb |
| 4 in. nominal, schedule 40 | 10.79 | $195.76107.90 lb | $234.92129.48 lb | $274.08151.06 lb | $411.12226.59 lb |
Bundles of 100. The number above is pieces.
EXTENDED
$4,420.00
Round post, 2-3/8 in. OD, 14 gauge, 12 ft
This quantity is about 2,436.00 lb. Confirm dock handling before adding another bundle.