Loading product…
CatalogAluminum coil
Coil
Sign-sheet coil in standard alloys, gauges, and widths, sold as a complete coil.
Choose the alloy, gauge, width, and a 50, 100, or 200 ft coil. The price is the price of that coil.
The weight listed with the price is the weight of one coil. Coil is not sold by the piece-bundle.
Price and weight of one 100 ft coil. 50 ft and 200 ft coils are in the configurator. Alloy does not change the price.
| Width | 0.032 in. | 0.040 in. | 0.050 in. | 0.063 in. | 0.080 in. | 0.100 in. | 0.125 in. |
|---|---|---|---|---|---|---|---|
| 6 in. | $90.3222.58 lb | $112.8828.22 lb | $141.1235.28 lb | $177.8044.45 lb | $225.8056.45 lb | $282.2470.56 lb | $352.8088.20 lb |
| 8 in. | $120.4430.11 lb | $150.5237.63 lb | $188.1647.04 lb | $237.0859.27 lb | $301.0475.26 lb | $376.3294.08 lb | $470.40117.60 lb |
| 9 in. | $135.4833.87 lb | $169.3642.34 lb | $211.6852.92 lb | $266.7266.68 lb | $338.6884.67 lb | $423.36105.84 lb | $529.20132.30 lb |
| 12 in. | $180.6445.16 lb | $225.8056.45 lb | $282.2470.56 lb | $355.6488.91 lb | $451.60112.90 lb | $564.48141.12 lb | $705.60176.40 lb |
| 24 in. | $361.2890.32 lb | $451.60112.90 lb | $564.48141.12 lb | $711.24177.81 lb | $903.16225.79 lb | $1,128.96282.24 lb | $1,411.20352.80 lb |
| 36 in. | $541.92135.48 lb | $677.36169.34 lb | $846.72211.68 lb | $1,066.88266.72 lb | $1,354.76338.69 lb | $1,693.44423.36 lb | $2,116.80529.20 lb |
| 48 in. | $722.52180.63 lb | $903.16225.79 lb | $1,128.96282.24 lb | $1,422.48355.62 lb | $1,806.32451.58 lb | $2,257.92564.48 lb | $2,822.40705.60 lb |
Sold as a complete coil.
EXTENDED
$903.16
Aluminum coil, 5052-H38, 0.080 in. × 24 in., 100 ft coil